| Management number | 209026527 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209026527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Par38 Bulb |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Brand Name | Kuniwa |
| Brightness | 1800 Lumen |
| Efficiency | 40-90 lumens per watt |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.63 Kilograms |
| Light Color | Red, Green, Blue, Orange, Yellow, purple, Pink, Warm White, RGB |
| Manufacturer | Kuniwa |
| Power Source | AC |
| Material Type | Glass, Metal |
| Control Method | Remote |
| Bulb Shape Size | PAR38 |
| Controller Type | Remote Control |
| Number of Items | 2 |
| White Brightness | 1800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 30 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Memmory, Outdoor Waterproof, RGB + Warm White, Remote Control |
| Included Components | Bulb included, Remote control included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.8"W x 5.04"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Outdoor and indoor use |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form