| Management number | 209912579 | Release Date | 2026/04/02 | List Price | $23.40 | Model Number | 209912579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 840095898966 |
|---|---|
| Size | 21.85 x 21.85 x 29.33 inches |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Study Room |
| Back Style | Mesh |
| Brand Name | Amazon Basics |
| Item Depth | 21.85 inches |
| Model Name | 50201M-B-2 |
| Seat Depth | 15.16 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 16.8 Pounds |
| Finish Types | Mesh |
| Manufacturer | Amazon |
| Model Number | GF-50901M-5 |
| Fill Material | Foam |
| Material Type | backrest, seat cushion, gas lift, base, foot pedal |
| Seat Material | Nylon |
| Item Type Name | 50201M-B-2 |
| Is Customizable | No |
| Item Dimensions | 21.85 x 21.85 x 29.33 inches |
| Furniture Finish | Mesh |
| Required Assembly | Yes |
| Additional Features | Adjustable,Removable |
| Frame Material Type | Nylon |
| Included Components | backrest, seat cushion, gas lift , base, foot pedal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.85"D x 21.85"W x 29.33"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 124.7 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form