| Management number | 209556632 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209556632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 pcs |
|---|---|
| Color | Retro Black |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Arm Height | 19 Inches |
| Back Style | Has Back |
| Brand Name | ANJ |
| Item Depth | 37 inches |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 116 Pounds |
| Seat Length | 23 Inches |
| Manufacturer | ANJ |
| Model Number | B0B7J395QQ |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 38.5 x 36.2 x 39.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Reclining |
| Frame Material Type | Metal |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 26 |
| Item Dimensions D x W x H | 38.5"D x 36.2"W x 39.7"H |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form