| Management number | 209118380 | Release Date | 2026/03/29 | List Price | $572.00 | Model Number | 209118380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AVGPC Blizzard Gaming PC - Intel Core i9 11900KF, RTX 5060 Ti 8GB GPU, 32GB DDR4, 1TB NVME M.2 SSD, 360mm Liquid Cooler, ARGB Fans, WiFi/AC, TD500 Mesh White Case, Windows 11 Home i9 5060 Ti
| UPC | 795488352689 |
|---|---|
| Brand | AVGPC |
| RAM Type | DDR4 SDRAM |
| Model Name | AV-Blizzard-I9-5060Ti |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Style Name | Gaming |
| Manufacturer | AVGPC |
| Model Number | AV-Blizzard-I9-5060Ti |
| Video Output | HDMI |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.5 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 11900KF |
| Operating System | Windows 11 |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Basic security features |
| Specification Met | True |
| Compatible Devices | External GPU, External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television |
| Hardware Interface | HDMI, USB |
| Additional Features | Liquid Cooler and ARGB Fans |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5300 MHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form