| Management number | 209725543 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 209725543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | rectangular prism |
| Theme | Farmhouse-Industrial |
| Voltage | 240 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Home Office, Living Room |
| Brand Name | PUUPA |
| Brightness | 3200 lumen |
| Efficiency | 13.33 lumens per watt |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen, LED, CFL |
| Manufacturer | PUUPA |
| Model Number | Mason Jar Bathroom Vanity Lighting |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Picture |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Ethernet |
| Embellishment Feature | Glass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 13"L x 7.3"W x 12.2"H |
| Specific Uses For Product | Bedroom, Bathroom, Home Office, Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form