| Management number | 209109701 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209109701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840046045579 |
|---|---|
| Brand | BenQ |
| Color | 165 Hz |
| Voltage | 240 Volts |
| Brightness | 280 Candela |
| Model Name | BenQ MOBIUZ EX2710S |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 6.2 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BenQ |
| Model Number | EX2710S |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | QSG |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 55 Watts |
| Display Technology | Hdmi |
| Additional Features | Built-In Speakers |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 21.26"D x 24.17"W x 8.54"H |
| Specific Uses For Product | Education, Gaming, Personal |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00840046045579 |
| Picture Quality Enhancement Technology | HDRi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form