| Management number | 209754409 | Release Date | 2026/03/29 | List Price | $13.12 | Model Number | 209754409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This specially designed cooling gel-infused topper offers excellent ventilation, dissipating heat while ensuring exceptional softness and comfort. Please note that it may take 24 - 72 hours for your mattress to fully regain its shape, with quicker expansion in warmer rooms and potentially longer in colder temperatures upon delivery. Expansion time may vary depending on the surrounding conditions.
| UPC | 842165174505 |
|---|---|
| Size | 2 Inch |
| Color | Blue |
| Brand Name | Best Price Mattress |
| Model Name | Best Price Mattress 2 Inch Swirl Gel AeroBreeze Cooling Air Flow Memory Foam Mattress Topper, Full |
| Unit Count | 1.0 Count |
| Fabric Type | Memory Foam |
| Item Weight | 7.7 Pounds |
| Closure Type | Pull On |
| Manufacturer | Mellow |
| Model Number | SG-OC2F |
| Material Type | Gel Memory Foam |
| Item Type Name | Mattress Topper |
| Number of Items | 1 |
| Included Components | Mattress Topper, Packaging (Box, Plastic Wrap) |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SG-OC2F |
| Product Care Instructions | Spot Clean Only |
| Other Special Features of the Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form