| Management number | 209039035 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209039035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748221265 |
|---|---|
| Size | 36.0"L x 27.0"W x 3.0"Th |
| Color | Grey |
| Pattern | Solid |
| Pet Type | Cat, Dog |
| Item Form | Rectangular |
| Brand Name | BFPETHOME |
| Item Shape | Egg, Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Kilograms |
| Manufacturer | BFPETHOME |
| Fill Material | Memory Foam, Orthopedic Foam |
| Material Type | Memory Foam, Waterproof Fabric |
| Cover Material | waterproof fabric |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Product Benefits | Waterproof for easy cleaning & orthopedic for joint support |
| Breed Recommendation | Large |
| Customer Package Type | True |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Car, Indoor, Outdoor |
| Maximum Weight Recommendation | 60 Pounds |
| Item Dimensions L x W x Thickness | 36"L x 27"W x 3"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Orthopedic, Removable Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form