| Management number | 209051289 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLACKBERRY PORSCHE DESIGN P'9982 64GB AQUA GREEN FACTORY UNLOCKED 4G/LTE CELL PHONE Model Number : RGE111LW COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON 2G : GSM 900 / 1800 / 1900 and/or 3G : 850(B5) / 900(B8) / 2100(B1) and/or 4G : LTE 800(B20) / 900(B8) / 1800(B3) / 2600(B7) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER THE COMPATIBILITY BEFORE YOU BUY.
| Brand | Porsche Design |
|---|---|
| Color | Aqua Green |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 768 x 1280 |
| Form Factor | Smartphone |
| Item Weight | 800 Grams |
| Screen Size | 4.2 Inches |
| Display Type | LCD |
| Manufacturer | Blackberry |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 1.34 x 1.34 x 1.34 inches |
| Phone Talk Time | 9 Hours |
| Operating System | Blackberry 10.2 OS |
| Wireless Provider | 3 |
| Camera Description | Front, Rear |
| Additional Features | lte |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 7087 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 768 x 1280 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 04046901897925 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form