| Management number | 209443939 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209443939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant. . . Durable. . . Affordable, Borosil is perfect for any tabletop situation from dinner party to picnic and everything in between. Made of 100% Borosilicate Glass, lightweight yet durable thin-walled construction. 100% Microwave, oven, flame and freezer proof. Dishwasher safe: won't turn milky or cloudy from repeated use. Non-porous Glass retains clarity, won't absorb stains or odor, And does not leach flavors or smells. Immaculate quality at an affordable price makes Borosil the Glass to reach for.
| UPC | 686514515959 048621357929 |
|---|---|
| Size | 10 Ounces |
| Color | Transparent |
| Shape | Cylindrical |
| Theme | Elegant |
| Pattern | Solid |
| Capacity | 10 ounces |
| Occasion | casual, formal |
| Brand Name | Borosil |
| Unit Count | 6.0 Count |
| Item Weight | 0.65 Kilograms |
| Reusability | Reusable |
| Finish Types | Smooth |
| Manufacturer | Borosil |
| Model Number | VCM295 |
| Material Type | Borosilicate |
| Product Style | 10 Oz (Set of 6) - Vision |
| Number of Items | 1 |
| Material Features | Heat Resistant, Unbreakable, Easy to Clean, Scratch Resistant, Non Porous |
| Material Type Free | BPA Free |
| Included Components | Glass (6) |
| Age Range Description | All Ages |
| Item Dimensions W x H | 2.5"W x 4"H |
| Manufacturer Part Number | BRL_BV430100002_TRT |
| Product Care Instructions | Dishwasher safe, hand wash recommended for thorough cleaning, avoid sharp objects, store in a dry place |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | Manufacturer warranty within 30 days of purchase |
| Global Trade Identification Number | 00686514515959, 08901309170161, 08901309224918 |
| Other Special Features of the Product | Bpa Free,Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form