| Management number | 211594094 | Release Date | 2026/04/04 | List Price | $106.50 | Model Number | 211594094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723903699 |
|---|---|
| Color | Silver electroplating gun metal |
| Style | Modern |
| Capacity | 2.8 Liters |
| Material | Stainless Steel |
| Brand Name | Takywep |
| Model Name | 71NlmbJ3kEEGWrHfrMo1ywUN488 |
| Filter Type | Reusable |
| Item Weight | 25.85 Pounds |
| Part Number | 71NlmbJ3kEEGWrHfrMo1ywLBO8A |
| Manufacturer | Takywep |
| Model Number | xkDY8Eak4ENhzKMlCf6gsgT7kJ0r |
| Power Source | electric |
| Item Type Name | 1 |
| Operation Mode | Fully Automatic |
| Exterior Finish | Stainless Steel |
| Number of Items | 1 |
| Coffee Input Type | ground_coffee |
| Coffee Maker Type | Espresso Machine |
| coffee_filter_size | #4 |
| Included Components | Milk Frother |
| Customer Package Type | FFP |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 16.26"D x 15.63"W x 18.78"H |
| Specific Uses For Product | Espresso |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | home and office coffee brewing |
| Other Special Features of the Product | Milk Frother |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form