| Management number | 208781151 | Release Date | 2026/03/29 | List Price | $18.72 | Model Number | 208781151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light-washed wide leg denim with angled lipstick pocket and designer back patch pockets. This wide-leg 90s jeans are extra wide compared to the 90's wide leg jeans, giving extra comfort to move along with. These jeans are fitted at the waist and hip and the leg drops straight down. Features the signature angled lipstick pockets, designer back patch pockets, and Florence By Mills metal logo denim tack. Imported fabric; 67% Cotton, 30% Polyester, 2% Rayon, 1% Spandex. Turn garment inside out. Machine wash cold with like color gentle cycle. Do not bleach. Tumble Dry Low. Cool iron if necessary. Do not dry clean.
| UPC | 198271311748 |
|---|---|
| Color | Med Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | florence by mills |
| Model Name | Total Softie Denim Wide Leg Jeans |
| Rise Style | High Rise |
| Style Name | Total Softie Denim Wide Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 67% Cotton, 30% Polyester, 2% Rayon, 1% Spandex |
| Manufacturer | florence by mills |
| Style Number | RFM0358 |
| Inseam Length | 32.5 Inches |
| Material Type | Cotton, Polyester, Rayon |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | RFM0358 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form