| Management number | 208753949 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208753949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-based Clustered Roses |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Straight |
| Back Style | Backless |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shell/Lining:98%Polyester+2%Viscose |
| Item Weight | 200 Grams |
| Sleeve Type | sleeveless |
| Waist Style | Fitted |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 15 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form