| Management number | 209134663 | Release Date | 2026/03/29 | List Price | $38.80 | Model Number | 209134663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition: Used - Good Condition note: Please read : FULLY FUNCTIONAL. SWELLING WITH ALL ACESSORIES, AND ORIGINAL PACKAGING. ( may missing user guide, which could be download from webste )
| UPC | 600603235832 |
|---|---|
| Color | Black |
| Impedance | 7 Ohms |
| Brand Name | INSIGNIA |
| Model Name | NS-HAWHP2 |
| Style Name | Minimalist or Modern |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Control Type | Volume Control, Media Control |
| Manufacturer | Insignia |
| Model Number | NS-HAWHP2 |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Controller Type | Volume Control, Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Various Wireless Devices |
| Enclosure Material | Faux Leather |
| Additional Features | wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Radio Frequency (RF) |
| Battery Average Life | 10 Hours |
| Age Range Description | All |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form