| Management number | 209889828 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 209889828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | LEGO DUPLO |
|---|---|
| Theme | Building Toys for Kids Ages 3-5, DUPLO LEGO Sets for Boys 2-5, LEGO DUPLO Marble Run, LEGO Marble Run, Marble Puzzle Race Track, Marble Run Building Blocks, Marble Run for Kids Ages 3-5, Marble Run for Kids Ages 4-8, Marble Runs for Kids 2-4, Marble run,Marble Track,Marble Maze |
| Set Name | JIXIn 3in1 Marble Runs for Kids 4-8 |
| Sub Brand | LEGO DUPLO MARBLE RUN |
| Brand Name | JIXIN |
| Unit Count | 1.0 Count |
| Manufacturer | JIXIn |
| Model Number | 2 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | 164Pcs 3in1 Marble Run |
| Item Dimensions | 19.68 x 9.84 x 15.75 inches |
| Included Components | 164PCS |
| Age Range Description | Kids Boy,Girl,Toddler 3+ |
| Educational Objective | Color Recognition, Concentration, Creative Skill, Critical Thinking, Hand-Eye Coordination, Imagination Development, Patience, Shape Recognition |
| Manufacturer Part Number | 1 |
| Manufacturer Maximum Age MONTHS | 960.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 10794677396685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form