| Management number | 209138703 | Release Date | 2026/03/29 | List Price | $12.14 | Model Number | 209138703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This LOL Surprise kids smartwatch is one of the coolest things you can get your little LOL fan! With a generously sized, easy to read touchscreen display and a cool, fun LOL Surprise design featuring their favorite characters, this is a smartwatch that boys and girls of all ages can enjoy.This smartwatch for kids is made specifically with them in mind. This kids smart watch does not connect to the internet, nor does it have wifi, bluetooth, or any wireless technology. Buy your kid the gift of time and introduce them to their first smart device without compromising their safety.The LOL Surprise smart watch comes loaded with features including a selfie camera for taking pictures, photo album viewer, video player, voice recorder, calculator, alarm clock, pedometer step counter, various playable games, and changeable watch faces.Includes a built-in rechargeable battery, and comes with a one year warranty from Accutime Watch. Please charge the watch at least two hours prior to initial use for best performance. (Model: LOL4104). From the Manufacturer L.O.L. Surprise Kid's Smartwatch
| UPC | 030506499466 |
|---|---|
| Brand | Accutime |
| Color | Pink Striped |
| Shape | Rectangular |
| Band Color | Pink & Turquoise |
| Band Width | 21.5 Millimeters |
| Clasp Type | Buckle |
| Model Name | LOL4104 |
| Resolution | 320 x 320 |
| Style Name | Modern |
| Band Length | 8.75 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | LOL4104 |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Item Dimensions | 8.5 x 1.57 x 0.47 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count, Calories Burned |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX0 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 0.47"D x 1.57"W x 0.47"H |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00030506499466 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form