| Management number | 209290075 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209290075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193944359393 |
|---|---|
| Color | Men Short Sleeve |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Hawaii Hangover |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Camp Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Spandex |
| Occasion Type | parties |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form