| Management number | 209025118 | Release Date | 2026/03/29 | List Price | $17.00 | Model Number | 209025118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041969648643 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Premier Players Pant |
| Rise Style | Loop Waist |
| Style Name | Premier Players Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350007.0000.04.S |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Mizuno Premier Players Pant S White |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Number Of Pockets | 1 |
| Pocket Description | Button Pocket |
| Included Components | Mizuno Premier Players Pant S White |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 350007.0000.04.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00041969648643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form