| Management number | 209525617 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209525617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Globe, Mushroom |
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Office, Kitchen, Corridor, Cafe, Basement, Bar, Club, Restaurant, Library and Reading Room., Perfect for a living room floor lamp, bedroom floor lamp, reading floor lamp,, Perfect for office floor lamp, kids room floor lamp, classroom floor lamp |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Mid Century Modern & Stylish & Sleek & Elegant & Industrial & Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.15 Pounds |
| Shade Color | Metal Lampshade |
| Switch Type | On/Off Pedal Switch |
| Finish Types | Matte |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | B1802 |
| Power Source | Corded Electric |
| Shade Height | 5.9 Inches |
| Base Diameter | 8.6 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Up/Down Light, Reflecting Light |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dome Lampshade, Dust Resistant, Energy Efficient, Hands Free |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.6"D x 11.8"W x 65.5"H |
| Specific Uses For Product | Decoration, Lighting Fixtures |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form