| Management number | 208937846 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 208937846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Adjustable |
|---|---|
| Color | Gold |
| Style | Minimalist, Modern, Roman Numeral, Charm Bracelet |
| Gem Type | Cubic Zirconia |
| Material | 18K Gold ,Stainless Steel |
| Brand Name | Ora & Eve |
| Chain Type | chain link |
| Clasp Type | Lobster Claw |
| Item Shape | Round |
| Metal Type | 18k gold ,stainless steel |
| Unit Count | 1 Count |
| Item Length | 19.5 Inches |
| Item Weight | 11 Grams |
| Metal Stamp | 18K |
| Stone Shape | Round |
| Chain Length | 7.5 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | Bracelets |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form