| Management number | 210815903 | Release Date | 2026/04/04 | List Price | $59.98 | Model Number | 210815903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036692102 |
|---|---|
| Size | 12L |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Orange Mud |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Regular |
| Outer Material | Nylon |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Fit to Size Sentiment | Neutral/Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form