| Management number | 209095566 | Release Date | 2026/03/29 | List Price | $100.06 | Model Number | 209095566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ORICO |
|---|---|
| Model Name | IG740PRO |
| Read Speed | 7450 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 0.06 Kilograms |
| Media Speed | 4800MB/s |
| Manufacturer | SHENZHEN ORICO TECHNOLOGIES CO.,LTD |
| Model Number | IG740PRO |
| BuiltIn Media | 2TB NVMe SSD, Copper Heatsink |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 7450 Megabytes Per Second |
| Enclosure Material | Tlc Nand |
| Additional Features | Backward Compatible |
| Hard Disk Interface | Solid State |
| Warranty Description | 5 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | PCIe 4.0 |
| Digital Storage Capacity | 2 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form