| Management number | 211719172 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211719172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seeing that we were on to something, we decided to stop making earpieces for phones and focus on making the lives of our fellow riders better. We’ve been committed to this endeavor ever since.
| UPC | 828831843111 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Brand Name | Cardo |
| Model Name | PACKTALK 2ND HELMET JBL KIT (Will not fit Packtalk Edge, Outdoor, Neo or Custom) |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 Ounces |
| Manufacturer | Cardo |
| Model Number | ACC00010 |
| BuiltIn Media | Packtalk second helmet kit with sound by JBL |
| Noise Control | None |
| Control Method | Voice |
| Earpiece Shape | ear hooks |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | SPORT_HELMET |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Motorcycle Communication Systems, Motorcycle-specific Devices |
| Enclosure Material | Plastic |
| Additional Features | Bluetooth |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Motorcycling |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00828831843111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form