| Management number | 208777156 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208777156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | PacSun |
| Model Name | Casey Low Rise Baggy Jeans Astrid |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.4 Pounds |
| Manufacturer | Pacsun |
| Style Number | 0860-60218-0166 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Twill |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 60218 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form