| Management number | 209715546 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209715546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797606648810 |
|---|---|
| Color | Gray |
| Capacity | 4 Liters |
| Portable | No |
| Brand Name | Redroad |
| Model Name | Robot Vacuum Gray R11 |
| Filter Type | High-Efficiency |
| Form Factor | round |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | Redroad |
| Model Number | Robot Vacuum Gray R11 |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Number of Speeds | 2 |
| Number of Wheels | 2 |
| Included Components | 180-Day Dust ๏ผCollection Dust Bags * 2, 4L Self-Emptying Station, High-Efficiency Filter * 2, Mop Cloths * 2 & Anti-Tangle Side Brush * 2, Robot Vacuum Main Unit |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 2 |
| Surface Recommendation | Hard Floor; Hardwood; Tile/Marble; Short Pile; Carpet |
| Recommended Uses For Product | floor cleaning, carpet cleaning, mopping |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | 20,000 Pa Super Suction Robot Vacuum, 360ยฐ Smart LiDAR Robot Vacuum and Mop, 5G/2.4G WiFi APP Aspirateur Robot, 90 Day Self Emptying Vacuum Robot, Side Brush Extension Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form