| Management number | 208776283 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 208776283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728422338630 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Women's Classic Bootcut Pant W/Tummy Control |
| Rise Style | Mid Rise |
| Style Name | Women's Classic Bootcut Pant W/Tummy Control |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester 27% Rayon 20% Nylon 3% Spandex |
| Item Weight | 1 Pounds |
| Style Number | RE1039CHARCOAL14 |
| Material Type | Spandex Blend |
| Occasion Type | evening |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Real front pockets that need to be gently pulled apart before wearing |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RE1039CHARCOAL14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form