| Management number | 208855820 | Release Date | 2026/03/29 | List Price | $41.56 | Model Number | 208855820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more of a good thing in the Endorphin Shift 3. With a higher stack of PWRRUN foam and a deeper midsole cradle to sink into, it makes your training plan feel like vacation mode.
| UPC | 195018879769 |
|---|---|
| Brand | Saucony |
| Color | Soot/Basalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Endorphin Shift 3 |
| Sport Type | Workout |
| Strap Type | lace_up |
| Style Name | Endorphin Shift 3 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10813-25 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10813-25 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form