| Management number | 208851445 | Release Date | 2026/03/29 | List Price | $31.58 | Model Number | 208851445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOUCHLESS FIT™ Step into effortless style and comfort with Skechers Hands Free Slip-ins™: Ultra Flex 3.0 - Smooth Step. Designed with our exclusive Heel Pillow™. This style features a Stretch Fit® engineered knit upper with a jersey trim, plus a cushioned Skechers Air-Cooled Memory Foam® insole.
| UPC | 196311483820 |
|---|---|
| Brand | Skechers |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ultra Flex 3.0 Smooth Step |
| Sport Type | Walking |
| Strap Type | Slip In, Slip on |
| Style Name | Hands Free Slip Ins Ultra Flex 3.0 Smooth Step |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 149709 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered knit and jersey trim |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Skechers Hands Free Slip-ins™ for an easy fit |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 149709 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form