| Management number | 208832467 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208832467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless style and comfort with these slip on shoes for women from Skechers. The Hotshot Everyday Ease sneakers combine modern court-inspired design with hands-free convenience. Featuring a nylon and suede overlay upper with stretch bungee laces, these womens slip on shoes deliver the perfect blend of casual style and practical comfort. The Air-Cooled Memory Foam insole and Heel Pillow technology ensure secure fit and all-day cushioning, while the flexible traction rubber outsole provides reliable stability.
| UPC | 198739467222 |
|---|---|
| Brand | Skechers |
| Color | Black/Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hotshot-everyday Ease Hands Free Slip-ins |
| Sport Type | Running, Jogging |
| Strap Type | elastic |
| Style Name | Hotshot-everyday Ease Hands Free Slip-ins |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 185323W_BKBR |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon, Suede |
| Insole Material | Memory Foam |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 185323W_BKBR |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form