| Management number | 209414204 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 209414204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get 'em while they last! Starbucks' Holiday blend brings joy to the season with a smooth, balanced medium roast and layers of maple and herbal notes.
| UPC | 762111372260 |
|---|---|
| Size | 72 Count (Pack of 1) |
| Flavor | Christmas Blend |
| Variety | Starbucks Holiday Blend |
| Diet Type | Vegetarian |
| Item Form | Pods |
| Specialty | Vegetarian |
| Brand Name | Starbucks |
| Unit Count | 72 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 10450 Milliliters |
| Item Weight | 1.8 Pounds |
| Part Number | 3882772 |
| Manufacturer | Starbucks |
| Model Number | 3882772 |
| Container Type | Box |
| Item Type Name | Starbucks Holiday Medium Roast Coffee 72 Count K-Cup Pods 72 X 0.405 OZ Net Wt (29.2 OZ) |
| Each Unit Count | 1 |
| Item Dimensions | 7 x 6 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 72 |
| Region of Origin | Latin American |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.28 Kilograms |
| Special Ingredients | Maple |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form