| Management number | 208798164 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208798164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Zalify |
| Model Name | Ski Pants |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Fabric Type | 92%POLYESTER 8%ELASTANE |
| Style Number | 552 |
| Material Type | 92%POLYESTER 8%ELASTANE |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form